A02 · Car park & smoke extract fans
AS-JET F400
Industrial Axial Jet Fans – F400
AS-JET F400 axial jet fans ventilate car parks by pushing air through the open space instead of transporting it through ducts. This avoids the friction losses that occur in ducted systems. The fans do not obstruct other building services, are easy to install and are suitable for automation.
The galvanized sheet steel casing is installed directly in the car park, without ductwork, and discharges air horizontally. The 6-blade aluminium impellers are balanced to ISO 1940-1 and cover sizes from Ø315 to Ø500 mm. Thrust ranges from 24 to 152 N.
Direct drive is provided by two-speed 2/4-pole Dahlander WAT motors with TEAO cooling, IP55 protection, class F insulation and efficiency class IE3. This version has the higher temperature class: 400 °C for two hours (F400), with S1 and S2 duty. Versions for 400 V 3~ 50 Hz and 60 Hz supplies are available. Operating air temperature: −20 °C to +400 °C. Standards: IEC 60335-2-80, ISO 1940-1.


Models (5)· 50 Hz
| Model | Diameter [mm] | Max. airflow [m³/h] | Thrust [N] | Motor [kW] | Speed [min⁻¹] | Lp 1 m [dB(A)] | Datasheet |
|---|---|---|---|---|---|---|---|
| AS-JET F400 315 | 315 | 4,640* | 24 | 0.802D F400 | 2,850 | 85 | Datasheet |
| AS-JET F400 355 | 355 | 6,720* | 40 | 1.502D F400 | 2,843 | 87 | Datasheet |
| AS-JET F400 400 | 400 | 9,670* | 68 | 2.202D F400 | 2,870 | 90 | Datasheet |
| AS-JET F400 450 | 450 | 13,490* | 104 | 3.102D F400 | 2,918 | 93 | Datasheet |
| AS-JET F400 500 | 500 | 17,900* | 152 | 4.402D F400 | 2,925 | 95 | Datasheet |
* Curve scaled to the motor speed with the fan laws (Q∝n, p∝n²) — estimate.
Models (5)· 60 Hz
| Model | Diameter [mm] | Max. airflow [m³/h] | Thrust [N] | Motor [kW] | Speed [min⁻¹] | Lp 1 m [dB(A)] | Datasheet |
|---|---|---|---|---|---|---|---|
| AS-JET F400 315 60 Hz | 315 | 4,640 | 24 | 1.10 | 3,480 | 89 | Datasheet |
| AS-JET F400 355 60 Hz | 355 | 6,720 | 40 | 2.20 | 3,480 | 91 | Datasheet |
| AS-JET F400 400 60 Hz | 400 | 9,670 | 68 | 3.00 | 3,480 | 94 | Datasheet |
| AS-JET F400 450 60 Hz | 450 | 13,490 | 104 | 4.00 | 3,480 | 97 | Datasheet |
| AS-JET F400 500 60 Hz | 500 | 17,900 | 152 | 7.50 | 3,480 | 99 | Datasheet |
Catalogue page
Printable A4 catalogue page, made from the AEROMIS product database.

