A01 · Car park & smoke extract fans
AS-JET F300
Industrial Axial Jet Fans – F300
AS-JET F300 axial jet fans are designed for car park ventilation. Rather than carrying air through ducts, they push it through the open space, which avoids the friction losses of ducted systems. They do not obstruct other building services, are easy to install and are suitable for automation.
The casing is made of galvanized sheet steel. The fans are mounted directly in the car park without ductwork and discharge air horizontally. Aluminium impellers with 6 blades, balanced to ISO 1940-1, cover sizes from Ø315 to Ø500 mm. Thrust ranges from 24 to 152 N.
The direct-drive, two-speed 2/4-pole Dahlander WAT motors have TEAO cooling, IP55 protection, class F insulation and efficiency class IE3. The fans are rated for 300 °C for two hours (F300) and for S1 and S2 duty. Versions for 400 V 3~ 50 Hz and 60 Hz supplies are available. Operating air temperature: −20 °C to +300 °C. Standards: IEC 60335-2-80, ISO 1940-1.


Models (5)· 50 Hz
| Model | Diameter [mm] | Max. airflow [m³/h] | Thrust [N] | Motor [kW] | Speed [min⁻¹] | Lp 1 m [dB(A)] | Datasheet |
|---|---|---|---|---|---|---|---|
| AS-JET F300 315 | 315 | 4,640* | 24 | 0.802D F300 | 2,848 | 85 | Datasheet |
| AS-JET F300 355 | 355 | 6,720* | 40 | 1.502D F300 | 2,860 | 87 | Datasheet |
| AS-JET F300 400 | 400 | 9,670* | 68 | 2.202D F300 | 2,835 | 90 | Datasheet |
| AS-JET F300 450 | 450 | 13,490 | 104 | 3.102D F300 | 2,913 | 93 | Datasheet |
| AS-JET F300 500 | 500 | 17,900* | 152 | 4.402D F300 | 2,925 | 95 | Datasheet |
* Curve scaled to the motor speed with the fan laws (Q∝n, p∝n²) — estimate.
Models (5)· 60 Hz
| Model | Diameter [mm] | Max. airflow [m³/h] | Thrust [N] | Motor [kW] | Speed [min⁻¹] | Lp 1 m [dB(A)] | Datasheet |
|---|---|---|---|---|---|---|---|
| AS-JET F300 315 60 Hz | 315 | 4,640 | 24 | 1.10 | 3,480 | 89 | Datasheet |
| AS-JET F300 355 60 Hz | 355 | 6,720 | 40 | 2.20 | 3,480 | 91 | Datasheet |
| AS-JET F300 400 60 Hz | 400 | 9,670 | 68 | 3.00 | 3,480 | 94 | Datasheet |
| AS-JET F300 450 60 Hz | 450 | 13,490 | 104 | 4.00 | 3,480 | 97 | Datasheet |
| AS-JET F300 500 60 Hz | 500 | 17,900 | 152 | 7.50 | 3,480 | 99 | Datasheet |
Catalogue page
Printable A4 catalogue page, made from the AEROMIS product database.

