D04 · Küchenabluftventilatoren
AS-CFF
Active Carbon Filter Kitchen Exhaust Fan
AS-CFF fans are designed to prevent kitchen hood exhaust air from disturbing guests in industrial and commercial kitchens such as hotels and restaurants. The slide-designed filter and fan provide easy cleaning and maintenance. The slide-designed filter and fan provide easy cleaning and maintenance. Standard equipment includes grease trap filter, G2 dust filter and active carbon filter
Beschreibung auf Englisch.


Modelle (4)· 50 Hz
| Modell | Durchmesser [mm] | Max. Volumenstrom [m³/h] | Max. Druck [Pa] | Motor [kW] | Drehzahl [min⁻¹] | Lp 1 m [dB(A)] | Datenblatt |
|---|---|---|---|---|---|---|---|
| AS-CFF 400 | 400 | 2.500 | 350 | 0,21 | 1.362 | 45 | Datenblatt |
| AS-CFF 450 | 450 | 3.500 | 440 | 0,69 | 1.367 | 48 | Datenblatt |
| AS-CFF 500 | 500 | 5.300 | 540 | 1,08 | 1.364 | 52 | Datenblatt |
| AS-CFF 560 | 560 | 7.400 | 705 | 1,67 | 1.369 | 55 | Datenblatt |
Modelle (4)· 60 Hz
| Modell | Durchmesser [mm] | Max. Volumenstrom [m³/h] | Max. Druck [Pa] | Motor [kW] | Drehzahl [min⁻¹] | Lp 1 m [dB(A)] | Datenblatt |
|---|---|---|---|---|---|---|---|
| AS-CFF 400 60 Hz | 400 | 3.000 | 504 | 0,25 | 1.634 | 49 | Datenblatt |
| AS-CFF 450 60 Hz | 450 | 4.200 | 634 | 1,10 | 1.640 | 52 | Datenblatt |
| AS-CFF 500 60 Hz | 500 | 6.600 | 778 | 1,50 | 1.637 | 56 | Datenblatt |
| AS-CFF 560 60 Hz | 560 | 9.100 | 1.015 | 2,20 | 1.643 | 59 | Datenblatt |
Katalogseite
Druckfertige A4-Katalogseite aus der AEROMIS-Produktdatenbank (Englisch).


