F03 · Centrifugal & mixed-flow duct fans
AS-CFG-PS
Commercial Round Duct Centrifugal Fans – Plastic Body
AS-CFG-PS round duct centrifugal fans have a plastic casing that makes them lightweight and corrosion-resistant. They are intended for ventilation systems with low airflow requirements, mount easily in round ducts, run quietly and keep energy consumption low.
The plastic casing has round duct connections for in-line installation. Air discharge can be horizontal or vertical. The backward-curved aluminium impellers, balanced to ISO 1940-1, cover sizes from Ø100 to Ø315 mm.
The direct-drive, 2-pole external-rotor motors run on a 230 V single-phase supply, with IP44 protection and class F insulation, rated for S1 and S2 duty. Versions for 50 Hz and 60 Hz supplies are available. Operating air temperature: −20 °C to +50 °C. Standards: IEC 60335-2-80, ISO 1940-1.


Models (7)· 50 Hz
| Model | Diameter [mm] | Max. airflow [m³/h] | Max. pressure [Pa] | Motor [kW] | Speed [min⁻¹] | Lp 1 m [dB(A)] | Datasheet |
|---|---|---|---|---|---|---|---|
| AS-CFG-PS 100 | 100 | 290 | 320 | 0.05 | 2,600 | 40 | Datasheet |
| AS-CFG-PS 125 | 125 | 410 | 320 | 0.05 | 2,600 | 40 | Datasheet |
| AS-CFG-PS 150 | 150 | 700 | 322 | 0.05 | 2,600 | 42 | Datasheet |
| AS-CFG-PS 160 | 160 | 700 | 322 | 0.05 | 2,600 | 44 | Datasheet |
| AS-CFG-PS 200 | 200 | 1,000 | 590 | 0.06 | 2,675 | 44 | Datasheet |
| AS-CFG-PS 250 | 250 | 1,120 | 590 | 0.08 | 2,685 | 46 | Datasheet |
| AS-CFG-PS 315 | 315 | 1,750 | 690 | 0.08 | 2,615 | 48 | Datasheet |
Models (7)· 60 Hz
| Model | Diameter [mm] | Max. airflow [m³/h] | Max. pressure [Pa] | Motor [kW] | Speed [min⁻¹] | Lp 1 m [dB(A)] | Datasheet |
|---|---|---|---|---|---|---|---|
| AS-CFG-PS 100 60 Hz | 100 | 348 | 461 | 0.09 | 3,120 | 44 | Datasheet |
| AS-CFG-PS 125 60 Hz | 125 | 492 | 461 | 0.09 | 3,120 | 44 | Datasheet |
| AS-CFG-PS 150 60 Hz | 150 | 840 | 464 | 0.09 | 3,120 | 46 | Datasheet |
| AS-CFG-PS 160 60 Hz | 160 | 840 | 464 | 0.09 | 3,120 | 48 | Datasheet |
| AS-CFG-PS 200 60 Hz | 200 | 1,200 | 850 | 0.09 | 3,210 | 48 | Datasheet |
| AS-CFG-PS 250 60 Hz | 250 | 1,344 | 850 | 0.12 | 3,222 | 50 | Datasheet |
| AS-CFG-PS 315 60 Hz | 315 | 2,100 | 994 | 0.12 | 3,138 | 52 | Datasheet |
Catalogue page
Printable A4 catalogue page, made from the AEROMIS product database.


